<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal of Natural Food and Health</title>
	<atom:link href="http://journal.livingfood.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.livingfood.us</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 23:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

   <image>
    <title>Journal of Natural Food and Health</title>
    <url>http://0.gravatar.com/avatar/6feec07e835750f126de2eff76edf728.png?s=48</url>
    <link>http://journal.livingfood.us</link>
   </image>
		<item>
		<title>7 Recent Victories for Raw Milk Freedom Advocates</title>
		<link>http://journal.livingfood.us/2012/03/22/7-recent-victories-for-raw-milk-freedom-advocates/</link>
		<comments>http://journal.livingfood.us/2012/03/22/7-recent-victories-for-raw-milk-freedom-advocates/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:07:28 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Raw Milk and Milk Products]]></category>
		<category><![CDATA[raw milk]]></category>

		<guid isPermaLink="false">http://journal.livingfood.us/?p=7095</guid>
		<description><![CDATA[A lot has transpired in the past few months in the war against raw milk. One of the top 10 goals of the public health system&#8217;s program Healthy People 2020 is to stomp out raw milk for 10 million drinkers. In defense of the right to choose your own foods, fresh milk drinkers now rally, debate, summon the sheriff, make movies, refuse licensing and visits from health agencies, write in internet blogs  and letters to editors. A dangerous drink in the US, raw milk in Europe is enjoyed from vending machines, farmers markets, in stores and restaurants. Heather Callaghan happened to let me know of her new article this morning and let us reproduce it here. Heather is an activist and writer for Activist Post on  topics like food freedom &#38; tyranny, natural health, civil liberties, and empowerment. Thanks Heather! &#8212; Mr. Augie Let&#8217;s have a toast to raw milk 7 Recent Victories for Raw Milk Freedom Advocates Heather Callaghan Activist Post Things can seem really grim in the world of food freedom when farmers and food club members are jailed and squashed for providing fresh milk, while the media continues to spread outright lies about its consumption. Just when [...]]]></description>
		<wfw:commentRss>http://journal.livingfood.us/2012/03/22/7-recent-victories-for-raw-milk-freedom-advocates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.oriontalkradio.com/streams/32k/2012/03/18/Orion%20Talk%20Radio%202012%2003%2018%2023%2005%2056.mp3" length="6369824" type="audio/mpeg" />
<enclosure url="http://www.oriontalkradio.com/streams/32k/2012/03/19/Orion%20Talk%20Radio%202012%2003%2019%2000%2005%2056.mp3" length="6369752" type="audio/mpeg" />
		</item>
		<item>
		<title>Take the Vaccinated vs Unvaccinated Health Outcomes Survey</title>
		<link>http://journal.livingfood.us/2012/03/10/take-the-vaccinated-vs-unvaccinated-health-outcomes-survey/</link>
		<comments>http://journal.livingfood.us/2012/03/10/take-the-vaccinated-vs-unvaccinated-health-outcomes-survey/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:44:49 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vaccine Nation Series]]></category>
		<category><![CDATA[Vaccine Nation: Mass Vax]]></category>
		<category><![CDATA[Vaccinations]]></category>

		<guid isPermaLink="false">http://journal.livingfood.us/?p=7070</guid>
		<description><![CDATA[Andreas Bachmair, a German homeopathy practitioner, is conducting a comparison of health conditions of vaccinated versus unvaccinated children. He is looking for more participants for the vaccinated survey. The vaccinated survey is now at 1500 participants, while the unvaccinated survey has about 15,000. You can see the survey and consider taking it—it takes only a few minutes to complete for each child. It is too early to make a meaningful comparison but the graphs below are presented to show the graphical presentation and what may be an interesting comparison when enough data is received. As you can see, the results are significantly skewed and for good reason. The vaccinated appear to have ten times these disorders than the unvaccinated but this, of course, is not the case. The types of survey takers so far are mainly those who have stopped further vaccination of the child after vaccine injuries presented in the other child(ren) and/or refused all vaccinations for other children. Obviously, they will report a high level of numerous disorders. In other words, the survey has attracted many more of those with vaccine-injured children. So, the data will show a much higher rate of disorders than expected in the general [...]]]></description>
		<wfw:commentRss>http://journal.livingfood.us/2012/03/10/take-the-vaccinated-vs-unvaccinated-health-outcomes-survey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fluoridated Water Linked to #1 Cause of Death</title>
		<link>http://journal.livingfood.us/2012/03/06/fluoridated-water-linked-to-1-cause-of-death/</link>
		<comments>http://journal.livingfood.us/2012/03/06/fluoridated-water-linked-to-1-cause-of-death/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:47:14 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Fluoride Poisoning]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Fluoridation]]></category>

		<guid isPermaLink="false">http://journal.livingfood.us/?p=7063</guid>
		<description><![CDATA[. . . industrial fluoride in public water supplies accumulates to 0.21 ppm fluoride ion in the bloodstream, and that fluoride as a calcium chelator  from blood incorporates into atherosclerotic plaque in cardiovascular disease patients . . . I caught a study in January I thought could have been major news&#8211;something about how fluoride in the bloodstream reacts with calcium to produce plaque in the interior of the arteries and veins. I could not quite understand the summary and so I just let it pass by. This is why I was happy to get the letter from Dr. Sauerheber to the American Heart Association. Do you think AHA will jump into the fast-growing fluoridation awareness movement? Maybe they can pass out our Fluoride flyers. &#8212; Mr. Augie Richard D. Sauerheber, Ph.D. (B.A. Biology, Ph.D. Chemistry, University of California, San Diego) Palomar Community College 1140 W. Mission Rd., San Marcos, CA 9206 E-mail: richsauerheb@hotmail.com   Phone: 760-402-1173 March 4, 2012 Dear American Heart Association, I enjoy helping the AHA distribute information you provide for neighbors. As a medical research scientist of many decades, with expertise in cardiovascular science from the University of CA San Diego School of Medicine, I am now writing [...]]]></description>
		<wfw:commentRss>http://journal.livingfood.us/2012/03/06/fluoridated-water-linked-to-1-cause-of-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Vaccination Choice Flyers Offered by Health Journal</title>
		<link>http://journal.livingfood.us/2012/03/02/free-vaccination-choice-flyers-offered-by-health-journal/</link>
		<comments>http://journal.livingfood.us/2012/03/02/free-vaccination-choice-flyers-offered-by-health-journal/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:38:14 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Vaccine Nation Series]]></category>
		<category><![CDATA[Vaccine Nation: Mass Vax]]></category>
		<category><![CDATA[Vaccinations]]></category>

		<guid isPermaLink="false">http://journal.livingfood.us/?p=7052</guid>
		<description><![CDATA[We were very happy that The Weston A. Price Foundation put out an Alert to all their members about these new vaccination choice flyers and posters. Hopefully, our readers will use the Share buttons below! Free Vaccination Choice Flyers Offered by Health Journal Vaccination education flyers and posters are offered at no cost by the Journal of Natural Food and Health for their 2012 campaign dubbed Your Child.Your Choice. Education B4 Vaccination. These materials explain health risks and asks: Are vaccinations safe and effective&#8212;or necessary? “Education is the key to making sound decisions in a free society rather than others dictating personal health decisions for you and your family&#8221;, explains David Michael, MS, PE (aka Mr. Augie), Publisher of the Journal.  “Parents have a choice to vaccinate their children or not&#8211; but they are not being told that legal exemptions are available or the real health risks of vaccinations.” The flyers are being given out by doctors, health professionals, seminars, health fairs and posted on bulletin boards at stores, churches, schools and workplaces. It links to references and resources at Vaccine Nation Series at http://j.mp/vaxfax   Packs of 100 flyers are available for $10. See the free digital, printer-ready flyers [...]]]></description>
		<wfw:commentRss>http://journal.livingfood.us/2012/03/02/free-vaccination-choice-flyers-offered-by-health-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV News Story on Growth of Vaccination Choice Movement in West Virginia</title>
		<link>http://journal.livingfood.us/2012/02/25/tv-news-story-on-growth-of-vaccination-choice-movement-in-west-virginia/</link>
		<comments>http://journal.livingfood.us/2012/02/25/tv-news-story-on-growth-of-vaccination-choice-movement-in-west-virginia/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 02:16:41 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vaccine Nation Series]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vaccine Politics]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://journal.livingfood.us/?p=7046</guid>
		<description><![CDATA[The vaccination choice movement is growing fast. Today, I was at a Gun Show and spoke to many young fathers and mothers&#8211;some pregnant and some holding babies or had them in strollers. They were very concerned about the safety and need for so many vaccinations. They wanted several of our vaccination choice flyers to give at work, at school or their moms club. One worked at a day care center and is going to hand them out to all the young mothers. No sooner I got home, Ann Daschel, an editor of Age of Autism, alerted me to this excellent TV news coverage&#8211;and it is fair and balanced&#8211;and focuses more on the right to choose and vaccine-injured children. This is in West Virginia&#8211;one of the strictest vaccine before education in the nation.  (I have clipped the news story under fair use for education under the copyright law.) WHEELING - &#8220;I&#8217;ve been a nurse for ten years, and I never really had any concerns about vaccinations,&#8221; says Heather Stafford, of New Cumberland West Virginia. &#8220;I thought everything would be safe and fine.&#8221; Heather has two young sons who have had severe adverse reactions to vaccinations. Both Hunter and Triston no longer [...]]]></description>
		<wfw:commentRss>http://journal.livingfood.us/2012/02/25/tv-news-story-on-growth-of-vaccination-choice-movement-in-west-virginia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vaccines: The Fallacy and Truth About &#8220;Herd Immunity&#8221;</title>
		<link>http://journal.livingfood.us/2012/02/24/vaccines-the-fallacy-and-truth-about-herd-immunity/</link>
		<comments>http://journal.livingfood.us/2012/02/24/vaccines-the-fallacy-and-truth-about-herd-immunity/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 01:43:15 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Vaccine Nation Series]]></category>

		<guid isPermaLink="false">http://journal.livingfood.us/?p=7040</guid>
		<description><![CDATA[Herd immunity is a theory I hear all the time down at work&#8211; a local health department. It is something I really wanted to investigate as I thought there may be more than two grains of truth to it. The belief is that if 90 or so percent of the population is vaccinated then other 10 percent or so would be protected, thus preventing epidemics. Dr. Blaylock&#8217;s article popped up on my screen and voila: the herd immunity theory is convincingly debunked. First, I want to give Dr. Blaylock&#8217;s credentials because once you read his bio, you will think the somewhat lengthy article is worth reading. His website is Dr. Russell Blaylock  &#8212; Mr. Augie Dr. Blaylock is a board-certified neurosurgeon, author and lecturer. He attended the LSU School of Medicine in New Orleans, Louisiana and completed his internship and neurosurgical residency at the Medical University of South Carolina in Charleston, South Carolina. For the past 24 years he has practiced neurosurgery in addition to having a nutritional practice for 2 years. Retiring from his neurosurgical practice to devote full time to nutritional studies and research, Dr. Blaylock has written and illustrated three books (Excitotoxins: The Taste That Kills, Health [...]]]></description>
		<wfw:commentRss>http://journal.livingfood.us/2012/02/24/vaccines-the-fallacy-and-truth-about-herd-immunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Federal Safety Agency Says NO to Mandatory Flu Shots</title>
		<link>http://journal.livingfood.us/2012/02/03/federal-safety-agency-says-no-to-mandatory-flu-shots/</link>
		<comments>http://journal.livingfood.us/2012/02/03/federal-safety-agency-says-no-to-mandatory-flu-shots/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:37:23 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Vaccine Nation Series]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[Vaccinations]]></category>

		<guid isPermaLink="false">http://journal.livingfood.us/?p=7010</guid>
		<description><![CDATA[It&#8217;s a little bit funny that OSHA would tell the National Vaccine Advisory Committee that flu shots are not as effective as they would like to think . . . and required flu shots would give health care workers a false sense of safety from getting the flu. About half of doctors, nurses and other health care workers refuse the flu shot already according to three surveys in the past three years. OSHA Says “No” to Flu Shot Mandates Without Exemptions   The Occupational Safety and Health Administration (OSHA) sets workplace safety standards and rules (from ladders, railings and exit signs to exposures to hazardous materials). OSHA recently issued a statement opposing mandatory flu shots for health care workers that do not contain exemptions for medical, religious and personal/philosophical belief reasons. OSHA stated:      “ While we are supportive of the Healthy People 2020 goal of a 90% vaccination rate, we have seen no evidence that demonstrates that such a high rate is in fact necessary. Furthermore, the current influenza vaccine is no magic bullet. The current state of influenza vaccine technology requires annual reformulation and revaccination and the efficacy is quite variable. Every year there are numerous circulating strains of influenza that [...]]]></description>
		<wfw:commentRss>http://journal.livingfood.us/2012/02/03/federal-safety-agency-says-no-to-mandatory-flu-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Milk Dairyman To The Court: &#8220;Would Rather Spend Life in Prison or Die&#8221; Than Stop</title>
		<link>http://journal.livingfood.us/2012/01/31/to-the-court-raw-milk-farmer-would-rather-spend-life-in-prison-or-die-than-stop/</link>
		<comments>http://journal.livingfood.us/2012/01/31/to-the-court-raw-milk-farmer-would-rather-spend-life-in-prison-or-die-than-stop/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:43:31 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[2. Family Farm Report--Enforcement and Regulatory Actions]]></category>
		<category><![CDATA[family farms]]></category>
		<category><![CDATA[Food regulation]]></category>
		<category><![CDATA[raw milk]]></category>

		<guid isPermaLink="false">http://journal.livingfood.us/?p=7004</guid>
		<description><![CDATA[This is another story of a plain person (formerly Amish) busted for providing fresh farm food to people who own it and for tending the cows of others. From America&#8217;s Dairy State (Wisconsin) Vernon Hershberger and his family and private storehouse were raided April 2010  for not having the right kind of state license. At that time, I spoke with him about what he planned to do. He said he was already back in operation and the state was not going to stop him. We were able to set up a fundraiser for his family through the Alliance for Raw Milk Internationale (ARMi) and now I am more than glad we did. I had said then that these actions against him and his family is a kind of religious persecution. If the system puts him in prison he seems to saying to the system and its minions Ye are of the Devil. His stunning statement in court proves that he means business; to him and many supporters it is a black and white issue. He will not stop. I cannot in good conscience tell the 100+ families who own the food and depend on it to feed their families, that [...]]]></description>
		<wfw:commentRss>http://journal.livingfood.us/2012/01/31/to-the-court-raw-milk-farmer-would-rather-spend-life-in-prison-or-die-than-stop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free eCourse on Real Food and Nutrition</title>
		<link>http://journal.livingfood.us/2012/01/30/free-ecourse-on-real-food-and-nutrition/</link>
		<comments>http://journal.livingfood.us/2012/01/30/free-ecourse-on-real-food-and-nutrition/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:10:31 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[4. M E N U]]></category>
		<category><![CDATA[M E N U]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://journal.livingfood.us/?p=6981</guid>
		<description><![CDATA[Free eCourse on Real Food and Nutrition It is a great pleasure to introduce Sarah Pope, The Healthy Home Economist blogger and Chapter Leader for the Weston A. Price Foundation. In the next few minutes, she will talk with you about how what you eat determines your health, for better or for worse &#8211; but perhaps not in the way you might expect. There are a few more videos in this series listed below where Sarah teaches sound principles of whole foods and how to prepare them. The course is a gift to all of us through the generosity of Sarah and The Weston A. Price Foundation. &#8211;Augie &#160; ps For Limited Time and Limited Budgetby TheWestonAPrice4,457 views 8:57Stocks and Soupsby TheWestonAPrice3,988 views 7:48Proper Preparation of Grains and Legumesby TheWestonAPrice9,376 views 8:08Fermented Foods and Beveragesby TheWestonAPrice6,226 views 9:56Pantry Interventionby TheWestonAPrice6,203 views 14:53Traditional Fats and Sacred Foodsby TheWestonAPrice12,450 views 8:13Natural Sweetenersby TheWestonAPrice5,572 views Journey Back to the Kitchenby TheWestonAPrice7,546 views  Healthy Snacks]]></description>
		<wfw:commentRss>http://journal.livingfood.us/2012/01/30/free-ecourse-on-real-food-and-nutrition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Myths About Fracking &#8212; Petroleum Professor Explains; Gasland Film Debunked &amp; More</title>
		<link>http://journal.livingfood.us/2012/01/27/five-myths-about-fracking-petroleum-professor-explains/</link>
		<comments>http://journal.livingfood.us/2012/01/27/five-myths-about-fracking-petroleum-professor-explains/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:15:19 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[The Environmental Deception]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://journal.livingfood.us/?p=6949</guid>
		<description><![CDATA[A Professor Explains Five Myths About Fracking A Health Department Spokesman Spreads Half-truths Debunking the Gasland Film and Educational Videos &#8212; and other rational thoughts Everything that is made, everything, must be first grown on the land or extracted from it&#8211; but products cannot be made without the energy resources to refine and manufacture them.  Although food, health and environmental activists may be right on some things, too many of them are being misled on fracking . . . that is, the drilling and extracting of clean and abundant natural gas. Water pollution fears? Why aren&#8217;t they screaming about dangerous industrial fluoride chemicals being released into their own water supplies?&#8211;hundreds of health science studies fully support the awful widespread health effects. If the anti-frackers became just a little educated on the subject of natural gas drilling, they might reverse their energies and help correct all the misinformation and disinformation. These opposers are not just your basic, grown-up hippie, an Occupyer needing a new cause or those green-utopia seekers fresh out of a university&#8211;they are also &#8220;normal&#8221; well-educated, well-meaning people you may work with or church with&#8211;maybe friends and family&#8211; and maybe even you. Do the uninformed opposers recognize they daily [...]]]></description>
		<wfw:commentRss>http://journal.livingfood.us/2012/01/27/five-myths-about-fracking-petroleum-professor-explains/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

